Brimstock Cottage
Brimstock Cottage has beautiful 2 bedrooms - a king size and double. There is also a put-u-up sofa bed for occasional use. The kitchen/diner and bathroom have been recently renovated and there is plenty of parking.
We welcome dogs at no extra charge.
Starting From
£ 540
Per week
Characteristics
Rates & Restrictions - Seasons Calendar
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
Off-Season Prices |
£330
|
£363
|
£396
|
£418
|
£440
|
04/10/2024
-
07/11/2024
Autumn 2024
Min. Nights3
Monday
Friday
|
£694
|
£763
|
£832
|
£879
|
£925
|
08/11/2024
-
19/12/2024
Late Autumn 2024
Min. Nights3
Monday
Friday
|
£581
|
£639
|
£697
|
£736
|
£775
|
20/12/2024
-
02/01/2025
Xmas 2024
Min. Nights7
Friday
|
£1,250
|
||||
03/01/2025
-
13/02/2025
Off Season 2025
Min. Nights3
Monday
Friday
|
£560
|
£616
|
£672
|
£710
|
£747
|
14/02/2025
-
03/04/2025
Early Spring 2025
Min. Nights3
Monday
Friday
|
£631
|
£694
|
£757
|
£799
|
£841
|
04/04/2025
-
24/04/2025
Easter 2025
Min. Nights7
Friday
|
£1,350
|
||||
25/04/2025
-
22/05/2025
Spring 2025
Min. Nights3
Friday
Monday
|
£757
|
£833
|
£909
|
£959
|
£1,010
|
23/05/2025
-
24/07/2025
Early Summer 2025
Min. Nights7
Friday
|
£1,180
|
||||
25/07/2025
-
28/08/2025
Summer 2025
Min. Nights7
Friday
|
£1,350
|
||||
29/08/2025
-
02/10/2025
Sept 2025
Min. Nights7
Friday
|
£1,180
|
||||
03/10/2025
-
06/11/2025
Autumn 2025
Min. Nights3
Friday
Monday
|
£757
|
£833
|
£909
|
£959
|
£1,010
|
07/11/2025
-
18/12/2025
Late Autumn 2025
Min. Nights3
Friday
Monday
|
£631
|
£694
|
£757
|
£799
|
£841
|
19/12/2025
-
01/01/2026
Xmas 2025
Min. Nights7
Friday
|
£1,350
|
Availability Calendar
Available
Check-in Only
Check-out Only
Not Available
October 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2026 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2026 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2026 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 4
Children0 - 2
Total People1 - 6
Bookings by Brimstock Cottage